1-hour TSP Monitoring Results                
                       
Station CM_FM1, Western Wholesale Food Market                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
40330_1 01/06/2010 08:00 09:00 Rainy 251 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  24.2 <5 8162 157
40330_2 01/06/2010 13:15 14:15 Rainy 52 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  24.2 <5 8162 160
40330_3 01/06/2010 16:23 17:23 Rainy 42 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  24.2 <5 8162 162
40336_1 07/06/2010 18:40 19:40 Fine 119 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  25.5 <5 8162 167
40336_2 07/06/2010 19:44 20:44 Fine 75 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  25.5 <5 8162 168
40336_3 07/06/2010 20:46 21:46 Fine 73 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  25.5 <5 8162 169
40340_1 11/06/2010 13:32 14:32 Fine 92 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  27.2 <5 8162 174
40340_2 11/06/2010 14:38 15:38 Fine 98 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  27.2 <5 8162 175
40340_3 11/06/2010 15:50 16:50 Fine 97 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  27.2 <5 8162 176
40346_1 17/06/2010 08:00 09:00 Fine 96 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  29.7 <5 8162 181
40346_2 17/06/2010 09:27 10:27 Fine 58 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  29.7 <5 8162 182
40346_3 17/06/2010 10:33 11:33 Fine 58 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  29.7 <5 8162 183
40352_1 23/06/2010 08:00 09:00 Fine 104 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  28 <5 8162 188
40352_2 23/06/2010 13:53 14:53 Fine 70 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  28 <5 8162 189
40352_3 23/06/2010 15:03 16:03 Fine 39 332 500 Operation of mobile crane, loading activities and bentonite filtering plant  28 <5 8162 190
40358_1 29/06/2010 09:00 10:00 Sunny 102 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  27.3 <5 8162 195
40358_2 29/06/2010 10:01 11:01 Sunny 98 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  27.3 <5 8162 196
40358_3 29/06/2010 11:03 12:03 Sunny 103 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering plant  27.3 <5 8162 197
      Min.  39              
      Max.  251              
      Average  90